Model No | - | MVC 100 FAB CLD |
Capacity | - | 100 x 100 |
Description | - | Vertical Cable Organiser 100 X 100 Closed Type Front / Back |
Length | - | 2000 mm |
Width | - | 200 mm |
Height | - | 100 mm |
Features
Additional Information:
Model No | - | MVC 150 FAB CLD |
Capacity | - | 150 x 150 |
Description | - | Vertical Cable Organiser 150 X 150 Closed Type Front / Back |
Length | - | 2000 mm |
Width | - | 300 mm |
Height | - | 150 mm |
Additional Information:
Model No | - | MHC 01U FRO HOK |
Capacity | - | 1U |
Description | - | Horizontal Cable Organiser Hook Type |
Length | - | 480 mm |
Width | - | 50 mm |
Height | - | 50 mm |
Additional Information:
Model No | - | MHC 01U FRO CLD |
Capacity | - | 40 x 60 |
Description | - | Horizontal Cable Organiser 1U Closed Type Front |
Length | - | 480 mm |
Width | - | 60 mm |
Height | - | 40 mm |
Additional Information:
Model No | - | MHC 01U FAB CLD |
Capacity | - | 40 x 60 |
Description | - | Horizontal Cable Organiser 1U Closed Font / Back |
Length | - | 480 mm |
Width | - | 120 mm |
Height | - | 40 mm |
Additional Information:
Model No | - | MHC 02U FRO CLD |
Capacity | - | 80 x 80 |
Description | - | Horizontal Cable Organiser 2U Closed Type Front |
Length | - | 480 mm |
Width | - | 80 mm |
Height | - | 80 mm |
Additional Information:
Model No | - | MHC 02U FAB CLD |
Capacity | - | 80 x 80 |
Description | - | Horizontal Cable Organiser 2U Closed Font / Back |
Length | - | 480 mm |
Width | - | 160 mm |
Height | - | 80 mm |
Additional Information:
Model No | - | MVC 100 FRO CLD |
Capacity | - | 100 x 100 |
Description | - | Vertical Cable Organiser 100 X 100 Closed Type Front |
Length | - | 2000 mm |
Width | - | 100 mm |
Height | - | 100 mm |
Additional Information:
Model No | - | MVC 150 FAB CLD |
Capacity | - | 150 x 150 |
Description | - | Vertical Cable Organiser 150 X 150 Closed Type Front / Back |
Length | - | 2000 mm |
Width | - | 300 mm |
Height | - | 150 mm |
Features
Additional Information: