Product Details:
Brand | MASS RACK |
Model No | - | MFN STD 060 17 |
Capacity | - | 17U |
Width | - | 600 mm |
Depth | - | 600 mm |
Height | - | 946 mm |
Usable Height | - | 771 mm |
Usable Depth | - | 500 mm |
Features
Additional Information:
Model No | - | MFN STD 060 22 |
Capacity | - | 22U |
Width | - | 600 mm |
Depth | - | 600 mm |
Height | - | 1170 mm |
Usable Height | - | 995 mm |
Usable Depth | - | 500 mm |
Additional Information:
Model No | - | MFN STD 060 27 |
Capacity | - | 27U |
Width | - | 600 mm |
Depth | - | 600 mm |
Height | - | 1400 mm |
Usable Height | - | 1215 mm |
Usable Depth | - | 500 mm |
Features
Additional Information:
Model No | - | MFN STD 060 32 |
Capacity | - | 32U |
Width | - | 600 mm |
Depth | - | 600 mm |
Height | - | 1610 mm |
Usable Height | - | 1435 mm |
Usable Depth | - | 500 mm |
Features
Additional Information:
Model No | - | MFN STD 060 37 |
Capacity | - | 37U |
Width | - | 600 mm |
Depth | - | 600 mm |
Height | - | 1875 mm |
Usable Height | - | 1661 mm |
Usable Depth | - | 500 mm |
Additional Information:
Model No | - | MFN STD 060 42 |
Capacity | - | 42U |
Width | - | 600 mm |
Depth | - | 600 mm |
Height | - | 2065 mm |
Usable Height | - | 1890 mm |
Usable Depth | - | 500 mm |
Features
Additional Information: