Model No | - | MHP S06 REG 06A |
Capacity | - | 6 Amps |
Description | - | Horizontal Power Strip 6 Socket |
Length | - | 480 mm |
Width | - | 35 mm |
Height | - | 35 mm |
P.C | - | 465 mm |
Cable Length | - | 1.8 mtr |
Additional Information:
Model No | - | MHP S10 IEC 06A |
Capacity | - | 6 Amps |
Description | - | Horizontal Power Strip 10 Socket - IEC Type |
Length | - | 480 mm |
Width | - | 35 mm |
Height | - | 35 mm |
P.C | - | 465 mm |
Cable Length | - | 1.8 mtr |
Additional Information:
Model No | - | MHP S05 REG 16A |
Capacity | - | 6/16 Amps |
Description | - | Horizontal Power Strip 5 Socket |
Length | - | 480 mm |
Width | - | 50 mm |
Height | - | 90 mm |
P.C | - | 465 mm |
Cable Length | - | 3 mtr |
Additional Information:
Model No | - | MVP S15 REG 16A |
Capacity | - | 6/16 Amps |
Description | - | Vertical Power Strip 15 Socket |
Length | - | 970 mm |
Width | - | 50 mm |
Height | - | 90 mm |
P.C | - | 610 mm |
Cable Length | - | 3 mtr |
Additional Information:
Model No | - | MVP S10 REG 16A |
Capacity | - | 6/16 Amps |
Description | - | Vertical Power Strip 10 Socket |
Length | - | 680 mm |
Width | - | 50 mm |
Height | - | 90 mm |
P.C | - | 340 mm |
Cable Length | - | 3 mtr |
Additional Information: